Property & Casualty
| American International Group | Montgomery Insurance |
| Chubb | Mutual of Omaha - Flood |
| CNA | Ohio Casualty |
| Crum&Forster | PMA |
| Encompass Insurance | Progressive |
| Fireman's Fund | Royal & Sunalliance |
| Guard | St. Paul |
| Harleysville | Travelers |
| Hartford | Zurich |
| Hartford Steam Boiler |
Life and Employee Benefits
| Aetna/US Healthcare | Jefferson Pilot |
| Allied National | Kaiser Permanente |
| American Medical Security | Mass Mutual |
| America's Choice | MAMSI/MDIPA/OCI |
| Ameritas | MetLife |
| Anthem - Blue Cross & Blue Shield | Mutual of Omaha |
| Canada Life | Pacific Mutual |
| CareFirst - BlueCross/BlueShield | Principal |
| CIGNA | Prudential |
| Delta Dental | Reliance Standard |
| Fortis | Standard |
| Golden Rule | Sun Life |
| Great West/New England | UniCare |
| Guardian | United Healthcare |
| Hartford | UNUM |
Financial Services
| Assurity Life | Mutual of New York (MONY) |
| Banner Life | New York Life |
| CNA | North American for Life & Health |
| Empire General Life | Old Line Life |
| First Colony Life | Principal Financial |
| GE Capital Assurance | Prudential Financial |
| Guardian Life/Berkshire | State Life |
| Hartford Life | Sun Life Assurance of Canada |
| ING/Reliastar | Transamerical |
| ING/Security Connecticut | United of Omaha |
| John Hancock | UNUM/Provident |
| Lincoln Financial Services | US Financial |
| Manulife | West Coast Life |